Country | Italy | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Furniture for computersTranslation | ||
Importer | MUNARI, Srl ![]() |
||
Import country | Italy | ||
City | OPPEANO | ||
Import amount | 2 to 5 million EUR | ||
Employees | 20-49 | ||
URL | http://www.munari.it | ||
Phone | +39 045 7130190 | ||
Fax | - | ||
Contact | Daniele Munari | ||
Position | Sales Director/Manager |
ANALYSIS OF MARKET
Analysis of market
Integration
-
44HS Code
-
46Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 940560 | ![]() |
- | - | - | |
2017 | 940592 | ![]() |
- | - | - | |
2017 | 940383 | ![]() |
- | - | - | |
2017 | 940370 | ![]() |
- | - | - | |
2017 | 940340 | ![]() |
- | - | - | |
2017 | 940130 | ![]() |
- | - | - | |
2017 | 940159 | ![]() |
- | - | - | |
2017 | 940520 | ![]() |
- | - | - | |
2017 | 940540 | ![]() |
- | - | - | |
2017 | 940360 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS